Staff Directory
| First Name | Last Name | Department | Phone | Title | |
|---|---|---|---|---|---|
| Charles | Meyer | Administration | 847-663-3001 | cmeyer@mortongroveil.org | Village Administrator |
| Alise | Coulter | Administration | 847-663-3004 | acoulter@mortongroveil.org | Assistant to the Village Administrator |
| Amy | Raffel | Administration | 847-663-3007 | araffel@mortongroveil.org | Management Analyst |
| Boyle | Wong | Information Technology | 847-663-3021 | bwong@mortongroveil.org | Information Systems Manager |
| Zoe | Heidorn | Community Development | 847-663-3063 | zheidorn@mortongroveil.org | Community Development Director |
| Georgia | Kolovos | Building & Inspections | 847-336-3040 | gkolovos@mortongroveil.org | Permit Clerk |
| Nihada | Hadzic | Building & Inspections | 847-663-3042 | nhadzic@mortongroveil.org | Permit Clerk |
| Natalie | Yousif | Finance | 847-663-3029 | nyousif@mortongroveil.org | Clerk |
| Noelia | Pagan | Finance | 847-663-3035 | npagan@mortongroveil.org | Utility Billing Clerk |
| Mike | Weitzel | Police Department | 847-663-3864 | mweitzel@mortongroveil.org | Police Chief |
| Dennis | Johnson | Police Department | 847-663-2836 | djohnson@mortongroveil.org | Deputy Chief |
| Eric | Ficht | Police Department | 847-663-3820 | eficht@mortongroveil.org | Deputy Chief |
| Jennifer | Finney | Police Department | 847-663-3803 | jfinney@mortongroveil.org | Administrative Assistant |
| Liz | Schild | Police Department | 847-336-3072 | eschild@mortongroveil.org | Social Worker |
| Dennis | Kennedy | Fire Department | 847-663-3945 | dkennedy@mortongroveil.org | Fire Chief |
| Conception | Borbon | Fire Department | 847-336-3940 | cborbon@mortongroveil.org | Principal Clerk |
| Mike | Lukich | Public Works | 847-663-3904 | mlukich@mortongroveil.org | Director of Public Works |
| Chris | Tomich | Public Works | 847-663-3902 | ctomich@mortongroveil.org | Village Engineer |
| Kaitlyn | Plichta | Public Works | 847-663-3900 | kplichta@mortongroveil.org | Administrative Assistant |
